| National Bank Officers Association, Central Unit | |||||||||
| Balance Sheet as on 30 June 2014 | |||||||||
| Liabilities | Amount | Assets | Amount | ||||||
| Capital Fund | 1783255.32 | Cash In Hand | 2334.00 | ||||||
| Add: Excess of Income | 1617429.68 | 3400685.00 | Society | 3461.00 | |||||
| Bank of India | 1890717.00 | ||||||||
| FD | 1000000.00 | ||||||||
| Laptop | 20300.00 | ||||||||
| Advance to Mumbai | 6000.00 | ||||||||
| ICICI Bank | 477873.00 | ||||||||
| 3400685.00 | 3400685.00 | ||||||||
| K Malligraj | Dr D S Chauhan | A K S Chauhan | |||||||
| President | General Secretary | Treasurer | Auditor | ||||||
The Central Committee
Chief Patron: Shri Ganesh Singh, MP,
President: Pushphas Pandey, Vice Presidents: (i) Gautam Singh, (ii) Urvashi Garg General Secretary: Amlan Dash, Organising Secretary: M V Jaiprakash, Treasurer: Sudhnashu Nagwekar,
Zonal Secretaries: Rajesh Kumar (North), Arnab Pramanik (East), G V Sunil Kumar (West), P C Suresh Babu (South), Suraj Shukla (Central), Devesh Tiwari (NE).
Executive Committee Members: Ganesh Ganesh, Lallan Kumar, Nalin Rai, Aditya Kumar Singh, Parit Gupta, B Venketeswara Rao, G S Geeta Acharya, Damodar Mishra.
Advisor: D K Mazumdar
Wednesday, 8 July 2015
AINBOA - Accounts - 2012-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments posted without Name, UIN, Designation, Place of Posting (RO/HO/District) and nabard.org e-mail id will not be posted.
Moderation of Comments may take some time before being posted on the blog.